Class Schedule
Legend
Download PDF
- Jan 24 - May 13/14
- Jan 24 - March 14
- March 24 - May 13/14
- Feb 17 - May 13/14
M - Monday
T - Tuesday
W - Wednesday
R - Thursday
F - Friday
S - Saturday
Accounting
POT | Course | Section | Course Name | Instructor | Room | Time | Type | DOW | College |
4 | ACNT 1303 | 1A4 | Introduction to Accounting I | TBA | TBA | TBA-TBA | TBA | TBA | LIT |
Business
POT | Course | Section | Course Name | Instructor | Room | Time | Type | DOW | College |
2 | BUSI 1301 | 6PF | Business Principles | KELLY PRESLEY | 107 | 5:30 PM - 8:30 PM | HYBRID | T | LSCO |
3 | BMGT 2341 | 6PS | Strategic Mgt | KELLY PRESLEY | 107 | 5:30 PM-8:30 PM | HYBRID | T | LSCO |
Child Development Associate
POT | Course | Section | Course Name | Instructor | Room | Time | Type | DOW | College |
4 | CDEC 1164 | 7A1 | Child Development Practicum | TBA | 107 | TBA-TBA | TBA | TBA | LIT |
4 | CDEC 1417 | 1B1 | Child Development Associate Training I | TBA | 107 | 5:30 PM - 7:30 PM | TBA | M | LIT |
4 | CDEC 2422 | 1B1 | Child Development Associate Training II | TBA | 107 | 7:40 PM - 9:20 PM | TBA | M | LIT |
4 | CDEC 2424 | 1B1 | Child Development Associate Training III | TBA | 107 | 5:30 PM - 7:30 PM | TBA | W | LIT |
4 | CDEC 1354 | 2B1 | Child Growth and Development | KRUGER, SHARON | OL | TBA - TBA | TBA | MTWR | LIT |
Teaching/Education
POT | Course | Section | Course Name | Instructor | Room | Time | Type | DOW | College |
2 | EDUC 1301 | 6PF | Intro to Teaching Profession | AUTUMN COX | 108 | 5:30 PM - 8:30 PM | HYBRID | M | LSCO |
3 | EDUC 1300 | 6PF | Learning Framework | JESSICA FANT | 108 | 11 AM - 12:15 PM | HYBRID | TR | LSCO |
3 | EDUC 2301 | 6PS | Special Pop | AUTUMN COX | 108 | 5:30 PM - 8:30 PM | HYBRID | M | LSCO |
3 | EDUC 1300 | 6PS | Learning Framework | KRISTIN WALKER | 108 | 5:30 PM - 8:30 PM | HYBRID | W | LSCO |
Emergency Medical Tech
POT | Course | Section | Course Name | Instructor | Room | Time | Type | DOW | College |
4 | EMSP 1501 | 3A4 | Emergency Medical Technician | TBA | 112 | 6 PM - 9:45 PM | TBA | MTWR | LIT |
4 | EMSP 1260 | 3A4 | EMT Clinical | TBA | TBA | TBA - TBA | TBA | TBA | LIT |
HVAC
POT | Course | Section | Course Name | Instructor | Room | Time | Type | DOW | College |
2 | HART 1401 | 1B2 | Basic Electricity for HVAC | TBA | 113 | 5:30 PM - 9:30 PM | TBA | TR | LIT |
3 | HART 1407 | 1B3 | Refrigeration Principles | TBA | 113 | 5:30 PM - 9:30 PM | TBA | TR | LIT |
Nursing
POT | Course | Section | Course Name | Instructor | Room | Time | Type | DOW | College |
4 | NURA 1301 | 3 | Nurse Aide for Health Care | TARA ELLIS | 112 | 8 AM - 10:15 AM | F2F | M | LSCPA |
4 | NURA 1301 | 3 | Nurse Aide for Health Care- Lab | TARA ELLIS | 112 | 10:30 AM - 1:10 PM | F2F | M | LSCPA |
4 | NURA 1160 | 16 | Clinical Nursing Assistant/Aide | TARA ELLIS | TBA | 8 AM - 12 PM | F2F | T | LSCPA |
4 | NURA 1301 | 16 | Nurse Aide for Health Care - Lab | TARA ELLIS | 114 | 12:30 PM - 3:10 PM | F2F | T | LSCPA |
Real Estate
POT | Course | Section | Course Name | Instructor | Room | Time | Type | DOW | College |
2 | RELE 1301 | 1A2 | Principles of Real Estate I | TBA | TBA | TBA - TBA | TBA | TBA | LIT |
2 | RELE 1311 | 1A2 | Law of Contracts | TBA | TBA | TBA - TBA | TBA | TBA | LIT |
3 | RELE 1319 | 1A3 | Real Estate Finance | TBA | TBA | TBA - TBA | TBA | TBA | LIT |
3 | RELE 2301 | 1A3 | Law of Agency | TBA | TBA | TBA - TBA | TBA | TBA | LIT |
General Education
POT | Course | Section | Course Name | Instructor | Room | Time | Type | DOW | College |
1 | BIOL 2301 | 3 | Anatomy and Physiology I | GEORGE DAY | 106 | 2 PM - 6 PM | F2F | M | LSCPA |
1 | BIOL 2101 | 4 | Anatomy and Physiology I Lab | GEORGE DAY | 106 | 4 PM - 5:20 PM | F2F | T | LSCPA |
3 | ENGL 1302 | 91S | Composition II | CHEYLYN BROWN | 104 | 9:30 AM - 10:45 AM | VIRTUAL-F2F | MW | LSCO |
3 | ENGL 1301 | 7PS | Composition I | JESSICA WILLIAMS | 104 | 11 AM - 12:15 PM | HYFLEX | TR | LSCO |
3 | ENGL 1301 | 7PS | Composition I | LAVONUNA PAYNE | 107 | 5:30 PM - 8:30 PM | HYBRID | R | LSCO |
3 | DIRW 400 | 6PS | Development Reading/Writing | JESSICA FANT | 104 | 2 PM - 3:15 PM | HYBRID | TR | LSCO |
2 | HIST 1301 | 6PF | U.S. History I | NICOLE TRUELOVE | 110 | 5:30 PM - 8:30 PM | HYBRID | M | LSCO |
2 | HIST 1301 | 6PF | U.S. History I | VICTOR WHEELER | 110 | 12 PM - 2:30 PM | HYBRID | F | LSCO |
3 | HIST 1302 | 6PS | U.S. History II | NICOLE TRUELOVE | 110 | 5:30 PM - 8:30 PM | HYBRID | M | LSCO |
3 | HIST 1302 | 6PS | U.S. History II | VICTOR WHEELER | 110 | 12 PM - 2:30 PM | HYBRID | F | LSCO |
3 | GOVT 2306 | 91S | Texas Government | AZARRIA TYSON | 110 | 9:30 AM - 10:45 AM | VIRTUAL-F2F | TR | LSCO |
3 | DMTH 332 | 6PS | Development Math – Stats | JAMES SMITH | 109 | 5:30 PM - 8:30 PM | HYBRID | R | LSCO |
3 | MATH 1342 | 6PS | Elementary Statistical Methods | JAMES SMITH | 109 | 5:30 PM - 8:30 PM | HYBRID | R | LSCO |
3 | PSYC 2301 | 91S | General Psychology | TBA | TBA | 9:30 AM - 10:45 AM | HYFLEX | MW | LSCO |
3 | SPAN 1411 | 6PS | Spanish | JESSICA FANT | 104 | 12:30 PM - 1:45 PM | HYBRID | TR | LSCO |
Workforce (Non-Credit)
POT | Course | Section | Course Name | Instructor | Room | Time | Type | DOW | College |
N/A | ITSC 1004 | N/A | Intro to Excel | CINDY WYLES, CHRISTY BRYANT | 108 | 1 PM - 5 PM | FEB 28 | F | LSCO |
N/A | ITSC 1004 | N/A | Intermediate Excel | CINDY WYLES, CHRISTY BRYANT | 108 | 1 PM - 5 PM | APRIL 4, 11 | F | LSCO |
N/A | ITSC 1004 | N/A | Advanced Excel | CINDY WYLES, CHRISTY BRYANT | 108 | 1 PM - 5 PM | FEB 28, MARCH 7 | F | LSCO |
N/A | VNSG 1039 | N/A | IV Therapy for Healthcare Professionals | RICKY LAND | 114 | 1 PM - 5 PM | MARCH 10-14 | F | LSCO |
N/A | EMPS1026.24112 | N/A | Heartsaver First Aid CPR AED | TARA REID | 112 | 8 AM - 5 PM | JAN 9 | R | LIT |
N/A | EMPS1026.24113 | N/A | Heartsaver First Aid CPR AED | TARA REID | 112 | 8 AM - 5 PM | JAN 23 | R | LIT |
N/A | EMPS1026.24114 | N/A | Heartsaver First Aid CPR AED | TARA REID | 112 | 8 AM - 5 PM | FEB 6 | R | LIT |
N/A | EMPS1026.24115 | N/A | Heartsaver First Aid CPR AED | TARA REID | 112 | 8 AM - 5 PM | FEB 20 | R | LIT |
N/A | EMPS1026.24116 | N/A | Heartsaver First Aid CPR AED | TARA REID | 112 | 8 AM - 5 PM | MARCH 6 | R | LIT |
N/A | EMPS1026.24117 | N/A | Heartsaver First Aid CPR AED | TARA REID | 112 | 8 AM - 5 PM | MARCH 20 | R | LIT |
N/A | EMPS1026.24118 | N/A | Heartsaver First Aid CPR AED | TARA REID | 112 | 8 AM - 5 PM | MARCH 28 | F | LIT |
N/A | HPCPR-PCC.25202 | N/A | Healthcare Professional Basic Life Support | TARA REID | 112 | 8 AM - 12 PM | JAN 10 | F | LIT |
N/A | HPCPR-PCC.25203 | N/A | Healthcare Professional Basic Life Support | TARA REID | 112 | 8 AM - 12 PM | JAN 17 | F | LIT |
N/A | HPCPR-PCC.25204 | N/A | Healthcare Professional Basic Life Support | TARA REID | 112 | 8 AM - 12 PM | FEB 28 | F | LIT |
N/A | HPCPR-PCC.25205 | N/A | Healthcare Professional Basic Life Support | TARA REID | 112 | 8 AM - 12 PM | MARCH 21 | F | LIT |
N/A | ACLS-R.24201 | N/A | ACLS | TBA | TBA | TBA - TBA | TBA | TBA | TBA |
N/A | PALS-R.24201 | N/A | PALS | TBA | TBA | TBA - TBA | TBA | TBA | TBA |
N/A | TCOLE #4070 | N/A | Trauma-Informed Approach to Sexual Assault Investigations | MIKE NIXON | 107 | 9 AM - 5 PM | FEB 6-7 | RF | LIT |
N/A | MAIR 1051.51501 | N/A | Appliance Repair Technician Program | TBA | TBA | TBA - TBA | TBA | TBA | LIT |
N/A | WLDG1003.24204 | N/A | Welding | TBA | TBA | TBA - TBA | TBA | TBA | LIT |
N/A | WMGT1098.25201 | N/A | Texas Master Naturalist Program Basic Initial Training | DEE ARNOLD | 107 | 8 AM - 1 PM | FEB 22-JUNE 7 | S | LIT |
N/A | COMG.24201 | N/A | ESL English Improvement II | JESSICA FANT | 104 | 5 PM - 7 PM | JAN 7-FEB 13 | TR | LIT |
N/A | FRNL-1091 | N/A | Intro to Spanish | JESSICA FANT | 104 | 5:30 PM - 7:30 PM | FEB 25-MARCH 25 | T | LSCO |
Criminal Justice
POT | Course | Section | Course Name | Instructor | Room | Time | Type | DOW | College |
3 | CRIJ 1310 | 6PS | Fundamentals Of Crim Law | ROBERT HON | 109 | 5:30 PM - 8:30 PM | F2F | M | LSCO |