Summer 2025 Class Schedule
Legend
M - Monday
T - Tuesday
W - Wednesday
R - Thursday
F - Friday
S - Saturday
Communication & Liberal Arts
Start Date | End Date | Course | Course Name | Instructor | Room | Time | DOW | College |
5/27/25 | 6/30/25 | HIST 1301 | U.S. History I | Victor Wheeler | 112 | 11:00 AM - 12:15 PM | TR | LSCO |
7/2/25 | 8/5/25 | HIST 1302 | U.S. History II | Victor Wheeler | 112 | 11:00 AM - 12:15 PM | TR | LSCO |
7/2/25 | 8/5/25 | PSYC 2301 | General Psychology | Summer Dusek | 107 | 5:00 - 8:00 PM | T | LSCO |
5/27/25 | 6/30/25 | PSYC 2314 | Lifespan Growth and Development | Summer Dusek | 107 | 5:00 - 8:00 PM | T | LSCO |
Math, English, and Technology
Start Date | End Date | Course | Course Name | Instructor | Room | Time | DOW | College |
7/2/25 | 8/5/25 | ENGL 1301 | Composition I | LaVonuna Payne | 110 | 5:00 - 8:00 PM | W | LSCO |
5/27/25 | 8/5/25 | DMTH 300 | Pre Algebra | Mary Sczech | 108 | 5:00 - 6:00 PM | MTWR | LSCO |
Business
Start Date | End Date | Course | Course Name | Instructor | Room | Time | DOW | College |
6/2/25 | 7/8/25 | RELE 1301 | Principles of Real Estate 1 | TBA | TBA | TBA | MW | LIT |
6/2/25 | 7/8/25 | RELE 1338 | Principles of Real Estate 2 | TBA | TBA | TBA | MW | LIT |
6/2/25 | 7/8/25 | RELE 1338 | Principles of Real Estate 2 | TBA | TBA | TBA | MW | LIT |
Public Services
Start Date | End Date | Course | Course Name | Instructor | Room | Time | DOW | College |
6/2/25 | 8/15/25 | EMSP 1501 | Emergency Medical Tech | Amy Bowman | 112 | 6:00 - 9:45 PM | MTW | LIT |
6/2/25 | 8/15/25 | EMSP 1260 | Emergency Medical Tech | Amy Bowman | 114 | TBA | MTW | LIT |
Science
Start Date | End Date | Course | Course Name | Instructor | Room | Time | DOW | College |
6/2/25 | 8/11/25 | BIOL 2302 | Anatomy & Physiology II | George Day | TBA | 11:00 AM - 12:40 PM | TWR | LSCPA |
6/2/25 | 8/11/25 | BIOL 2101 | Anatomy & Physiology II Laboratory | George Day | TBA | 1:00 - 2:40 PM | F | LSCPA |
6/2/25 | 8/11/25 | HECO 1322 | Nutrition & Diet Therapy | Tiffani Vickery | TBA | 3:00 - 4:40 PM | TWRF | LSCPA |
5/27/25 | 6/30/25 | BIOL 2401 | Anatomy and Physiology I Laboratory | Elsie Jackson | 106 | 7:00 - 9:30 PM | MW | LSCO |
7/2/25 | 8/5/25 | BIOL 2401 | Anatomy and Physiology I Laboratory | Elsie Jackson | 106 | 7:00 - 9:30 PM | MW | LSCO |
5/27/25 | 6/30/25 | BIOL 2401 | Anatomy and Physiology I | Elsie Jackson | 106 | 5:00 - 7:00 PM | MW | LSCO |
7/2/25 | 8/5/25 | BIOL 2401 | Anatomy and Physiology I | Elsie Jackson | 106 | 5:00 - 7:00 PM | MW | LSCO |
Workforce and Continuing Education
Start Date | End Date | Course Name | Instructor | Room | Time | DOW | College |
7/21/25 | 7/2525 | Fiber Optics Bootcamp | TBA | TBA | 8:00 AM - 5:00 PM | MTWRF | LSCO |
6/16/25 | 6/21/25 | IV Therapy | TBA | TBA | 1:00 - 4:00 PM | F | LSCO |
5/26/25 | 6/21/25 | Pharmacy IV Compound | TBA | TBA | 8:00 AM - 5:00 PM | 6/20-21 | LSCO |
5/15/25 | 7/3/25 | Phlebotomy | TBA | TBA | 5:00 - 9:00 PM | R | LSCO |