Fall 2025 Schedule
Legend
- Aug. 25 - Dec. 16, 2025
- Aug. 25 - Oct. 17, 2025
- Oct. 27 - Dec. 16, 2025
M - Monday
T - Tuesday
W - Wednesday
R - Thursday
F - Friday
S - Saturday
Communication & Liberal Arts
POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
3 | HIST 1301 | 9PS | U.S. History I | TBA | 108 | 11 AM - 12:15 PM | TR | LSCO |
3 | HIST 1302 | 9PS | U.S. History II | Victor Wheeler | 108 | 11 AM - 12:15 PM | MW | LSCO |
2 | HIST 1301 | 6Pf | U.S. History I | Victor Wheeler | 109 | 5:30 - 8:30 PM | M | LSCO |
3 | SPAN 1411 | 6PS | Beginning Spanish I | Jessica Fant | 108 | 1:00 - 3:00 PM | R | LSCO |
Criminal and Civil Science
POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
2 | CRIJ/CJSA 1301/1332 | 6PF/9PF | Introduction to Criminal Justice | TBA | 109 | 5:00 - 8:00 PM | T | LSCO |
3 | CRIJ 1306 | 7PS | Court Systems and Practices | Hallie Gates | 109 | 12:30 - 1:45 PM | MW | LSCO |
3 | CRIJ 1310 | 6PS | Fundamentals of Criminal Law | William Hon | 109 | 5:00 - 8:00 PM | M | LSCO |
2 | GOVT 2305 | 9PF | Federal Government | Kevin Wooten | 108 | 9:30 - 10:45 AM | MW | LSCO |
3 | GOVT 2306 | 9PS | Texas Government | Kevin Wooten | 108 | 12:30 - 1:45 PM | MW | LSCO |
3 | CRIJ/CJSA 1307/1312 | 6PS/9PS | Crime in America | TBA | 109 | 5:00 - 8:00 PM | T | LSCO |
Financial Services
POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
2 | BUSI 1301 | 6PF | Business Principles | Kelly Presley | 108 | 5:00 - 8:00 PM | T | LSCO |
2 | ACCT 1301 | 6PF/9PF | Principles of Financial Accounting | TBA | TBA | 8:30 AM | S | LSCO |
2 | ACNT 1329 | 6PS/9PS | Payroll and Business Tax Accounting | Greg Gayle | 108 | 5:00 - 8:00 PM | R | LSCO |
2 | BUSG 2304 | 6PS/9PS | Business Report Writing and Correspondence | Greg Gayle | 108 | 5:00 - 8:00 PM | R | LSCO |
3 | BUSI 2301 | 6PS | Business Law | Kelly Presley | 108 | 5:00 - 8:00 PM | T | LSCO |
3 | BMGT 1301 | 6PF | Supervision | Greg Gayle | TBA | 8:30 AM | S | LSCO |
3 | MRKG 1301 | 6PS/9PS | Customer Relationship Management | Jessica Fant | 104 | 5:00 - 8:00 PM | R | LSCO |
Math, English, and Technology
POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
2 | DIRW | 6PF/9PF | TBA | Jessica Fant | TBA | TBA | TBA | LSCO |
2 | MATH 1350 | 6PF | Mathematics for Teachers I | TBA | 108 | 5:00 - 8:00 PM | W | LSCO |
3 | ENGL 1301 | 9PS | Composition I | TBA | 107 | 5:00 - 8:00 PM | W | LSCO |
3 | ENGL 1302 | 9PS | Composition II | TBA | 110 | 9:30 - 10:45 AM | MW | LSCO |
3 | ENGL 2326 | 9PS | American Literature | TBA | 110 | 9:30 - 10:45 AM | TR | LSCO |
3 | MATH 1314 | 9PS | College Algebra | Renee Bourgeois | 104 | 12:30 - 1:45 PM | MTWR | LSCO |
3 | MATH 1342 | 6PS | Elementary Statistical Methods | James Smith | 104 | 5:30 - 8:30 PM | M | LSCO |
3 | MATH 1351 | 6PS | Mathematics for Teachers II | TBA | 108 | 5:00 - 8:00 PM | W | LSCO |
3 | MATH 1314 | 6PS | College Algebra | TBA | 109 | 5:00 - 8:00 PM | W | LSCO |
Public Services
POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
2 | TECA 1354 | 6PF | Child Growth and Development | Lisa Polk | 108 | TBA | TBA | LSCO |
2 | EDUC 1300 | 9PF | Learning Framework | Jessica Fant | 108 | 11:00 AM - 12:15 PM | TR | LSCO |
3 | EDUC 2301 | 9PS | Intro to Special Populations | Autumn Cox | 108 | 5:30 - 8:00 PM | M | LSCO |
2 | EDUC 1301 | 6PF | Intro to Teaching Profession | Autumn Cox | 108 | 5:30 - 8:00 PM | M | LSCO |
2 | EDUC 1300 | 6PF | Learning Framework | Kristin Walker | 108 | 5:30 - 8:30 PM | W | LSCO |
3 | TECA 1311 | 6PS | Educating the Young Child | Lisa Polk | TBA | TBA | TBA | LSCO |