Fall 2025 Class Schedule
Legend
- Aug. 25 - Dec. 16, 2025
- Aug. 25 - Oct. 17, 2025
- Oct. 27 - Dec. 16, 2025
M - Monday
T - Tuesday
W - Wednesday
R - Thursday
F - Friday
S - Saturday
Allied Health
POT | Course | Course Name | Instructor | Room | Time | DOW | College |
1 | NURA 1301 | Nurse Aide for Health Care - Lab 2 | Tara Ellis | 114 | 8:00 AM - 1:10 PM | M | LSCPA |
1 | NURA 1301 | Nurse Aide for Health Care - Lec/lab | Tara Ellis | 114 | 12:30 - 3:10 PM | T | LSCPA |
1 | NURA 1160 | Clinical Nurse Assistant/Aide | Tara Ellis | SITE | 8:00 AM - 12 PM | T | LSCPA |
Business & Industrial Technology
POT | Course | Course Name | Instructor | Room | Time | DOW | College |
1 | DFTG 1305 | Introduction to Technical Drawing | TBA | 104 | 8:00 - 8:50 AM | MTWRF | LSCPA |
1 | DFTG 1309 | Beginning Computer-Aided Drafting | TBA | 104 | 9:00 - 9:50 AM | MTWRF | LSCPA |
2 | CHEF 1305 | Sanitation and Safety (1st 8 weeks) | TBA | 110 | 9:00 - 10:50 AM | MWF | LSCPA |
3 | RSTO 1304 | Dining Room Service (2nd 8 weeks) | TBA | 110 | 1 1:00 AM - 12:50 PM | MWF | LSCPA |
1 | HAMG 2201 | Principles of Food and Beverage Operations | TBA | 110 | 8:00 - 8:40 AM | MWF | LSCPA |
1 | MRKG 1372 | Introduction to Social Media Marketing | TBA | 104 | 11:00 - 11:50 AM | MWF | LSCPA |
1 | RTVB 1302 | Computer Applications/Media Production | TBA | 104 | 12:00 - 1:15 PM | MW | LSCPA |
1 | POFT 1309 | Administrative Procedures I | TBA | 110 | 9:30 - 10:30 AM | TR | LSCPA |
1 | MDCA 1321 | Administrative Procedures | TBA | 110 | 11:00 AM - 12:15 PM | TR | LSCPA |
1 | HITT 1305 | Medical Terminology I | TBA | 110 | 12:30 - 1:45 PM | TR | LSCPA |
1 | HITT 1212 | History of Health Information Technology in the United States | TBA | 104 | 10:00 - 10:50 AM | TR | LSCPA |
Communication & Liberal Arts
POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
3 | HIST 1301 | 9PS | U.S. History I | TBA | 108 | 11 AM - 12:15 PM | TR | LSCO |
3 | HIST 1302 | 9PS | U.S. History II | Victor Wheeler | 108 | 11 AM - 12:15 PM | MW | LSCO |
2 | HIST 1301 | 6Pf | U.S. History I | Victor Wheeler | 109 | 5:30 - 8:30 PM | M | LSCO |
3 | SPAN 1411 | 6PS | Beginning Spanish I | Jessica Fant | 108 | 1:00 - 3:00 PM | R | LSCO |
Criminal and Civil Science
POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
2 | CRIJ 1301 | 7PF | Introduction to Criminal Justice | Hallie Gates | 108 | 12:30 - 1:45 PM | MW | LSCO |
3 | CRIJ 1306 | 7PS | Court Systems and Practices | Hallie Gates | 108 | 12:30 - 1:45 PM | MW | LSCO |
3 | CRIJ 1310 | 7PS | Fundamentals of Criminal Law | Hallie Gates | 108 | 5:00 - 8:00 PM | M | LSCO |
3 | CRIJ 1310 | 6PS | Fundamentals of Criminal Law | William Hon | 109 | 5:00 - 8:00 PM | M | LSCO |
2 | GOVT 2305 | 9PF | Federal Government | Kevin Wooten | 108 | 9:30 - 10:45 AM | MW | LSCO |
3 | GOVT 2306 | 9PS | Texas Government | Kevin Wooten | 108 | 12:30 - 1:45 PM | MW | LSCO |
3 | CRIJ/CJSA 1307/1312 | 6PS/9PS | Crime in America | TBA | 109 | 5:00 - 8:00 PM | T | LSCO |
Financial Services
POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
2 | BUSI 1301 | 6PF | Business Principles | Kelly Presley | 108 | 5:00 - 8:00 PM | T | LSCO |
2 | ACCT 2301 | 7PF | Principles of Accounting I | TBA | 109 | 5:00 - 8:00 PM | T | LSCO |
3 | ACCT 2302 | 7PS | Principles of Accounting II | TBA | 109 | 5:00 - 8:00 PM | T | LSCO |
2 | ACNT 1329 | 6PS/9PS | Payroll and Business Tax Accounting | Greg Gayle | 108 | 5:00 - 8:00 PM | R | LSCO |
2 | BUSG 2304 | 6PS/9PS | Business Report Writing and Correspondence | Greg Gayle | 108 | 5:00 - 8:00 PM | R | LSCO |
3 | BUSI 2301 | 6PS | Business Law | Kelly Presley | 108 | 5:00 - 8:00 PM | T | LSCO |
3 | BMGT 1301 | 6PF | Supervision | Greg Gayle | TBA | 8:30 AM | S | LSCO |
3 | MRKG 1301 | 6PS | Customer Relations | Jessica Fant | 104 | 5:00 - 8:00 PM | R | LSCO |
1 | ACNT 1303 | 3A1 | Introduction to Accounting | TBA | TBA | TBA | W | LIT |
Math, English, and Technology
POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
2 | MATH 1350 | 6PF | Fundamentals of Mathematics I | Mary Sczech | 108 | 5:00 - 8:00 PM | R | LSCO |
3 | ENGL 1301 | 7PS | Composition I | LaVonuna Payne | 107 | 5:00 - 8:00 PM | W | LSCO |
3 | ENGL 1302 | 9PS | Composition II | TBA | 109 | 9:30 - 10:45 AM | MW | LSCO |
3 | ENGL 2326 | 9PS | American Literature | TBA | 109 | 9:30 - 10:45 AM | TR | LSCO |
3 | MATH 1314 | 9PS | College Algebra | Renee Bourgeois | 104 | 12:30 - 1:45 PM | MTWR | LSCO |
3 | MATH 1342 | 6PS | Elementary Statistical Methods | James Smith | 107 | 5:30 - 8:30 PM | M | LSCO |
3 | MATH 1351 | 6PS | Fundamentals of Mathematics II | Mary Sczech | 108 | 5:00 - 8:00 PM | R | LSCO |
3 | MATH 1314 | 6PS | College Algebra | TBA | 109 | 5:00 - 8:00 PM | W | LSCO |
2 | HART 1401 | 1B2 | Basic Electricity for HVAC | TBA | TBA | 5:30 - 9:30 PM | MW | LIT |
3 | HART 1407 | 1B3 | Refrigeration Principles (Hybrid) | TBA | TBA | 5:30 - 9:30 PM | MW | LIT |
1 | WLDG 1327 | 2B1 | Welding Codes and Standards | TBA | Online | Online | Online | LIT |
1 | WLDG 1323 | 2B1 | Welding Safety, Tools, and Equipment | TBA | Online | Online | Online | LIT |
Public Services
POT | Course | Section | Course Name | Instructor | Room | Time | DOW | College |
2 | TECA 1354 | 6PF | Child Growth and Development | Lisa Polk | 107 | 5:00 - 8:00 PM | T | LSCO |
2 | EDUC 1300 | 9PF | Learning Framework | Jessica Fant | 108 | 11:00 AM - 12:15 PM | TR | LSCO |
3 | EDUC 2301 | 9PS | Intro to Special Populations | Autumn Cox | 108 | 5:30 - 8:00 PM | M | LSCO |
2 | EDUC 1301 | 6PF | Intro to Teaching Profession | Autumn Cox | 108 | 5:30 - 8:00 PM | M | LSCO |
2 | EDUC 1300 | 6PF | Learning Framework | Kristin Walker | 108 | 5:30 - 8:30 PM | W | LSCO |
3 | TECA 1311 | 6PS | Educating the Young Child | Lisa Polk | 107 | 5:00 - 8:00 PM | T | LSCO |
1 | CDEC 1417 | 1C1 | Child Development Associate Training I | Chelyn Butts | TBA | 5:30 - 6:30 PM | W | LIT |
1 | CDEC 2422 | 1C1 | Child Development Associate Training II | Chelyn Butts | TBA | 6:45 - 7:45 PM | W | LIT |
1 | CDEC 2424 | 1C1 | Child Development Associate Training III | Chelyn Butts | TBA | 8:00 - 9:00 PM | W | LIT |
1 | EMSP 1501 | 6P1 | Emergency Medical Tech | Amy Bowman | 112 | 6:00 - 9:45 PM | MTW | LIT |
1 | EMSP 1260 | 7P1 | Emergency Medical Tech | Amy Bowman | 114 | TBA | MTW | LIT |